2020 edTPA Administrative Report
Introduction
This report presents analyses based on teacher candidate performance from January 1 to December 31, 2020. Reports for previous years are available on the resource library at edTPA.org.
The map below shows the states participating in edTPA as of January 2020. The map indicates states with edTPA implementation policy in place and those expecting to have an implementation policy in place soon. Visit the "About" page of this website for up-to-date information on states and their policies.
Map of the states participating in edTPA in 2020
Stanford Center for Assessment, Learning, and Equity (SCALE) is the sole developer of edTPA, and Stanford University is the exclusive owner of edTPA. The University has a licensing agreement with the Evaluation Systems group of Pearson to provide operational support for the national administration of edTPA.
Policy in Place. In general, these states have statewide policies in place requiring a state-approved performance assessment as part of program completion or for state licensure and/or state program accreditation/review. In these states, edTPA also has been approved as a performance assessment for these purposes. States with a policy in place are colored red, and include:
- Alabama
- Arkansas
- California
- Connecticut
- Delaware
- Georgia
- Hawaii
- Illinois
- Iowa
- Maryland
- Minnesota
- New Jersey
- New York
- North Carolina
- Ohio
- Oregon
- South Carolina
- Tennessee
- Utah
- Washington
- West Virginia
- Wisconsin
Taking Steps Toward Implementation. edTPA is being considered at the state level as a licensure requirement. States taking steps toward implementation are colored gray, and include:
- Texas
Teacher Preparation Program Participation in edTPA. At least one provider of teacher preparation, either traditional or alternative, is exploring or implementing edTPA. States with teacher preparation participation in edTPA are colored gold, and include:
- Alaska
- Arizona
- Colorado
- District of Columbia
- Florida
- Idaho
- Indiana
- Kentucky
- Louisiana
- Michigan
- Mississippi
- Nebraska
- Oklahoma
- Pennsylvania
- Rhode Island
- South Dakota
- Vermont
- Virginia
- Wisconsin
- Wyoming
Western Governors University is a participating member in edTPA and offers online accredited teacher preparation programs across the US.
Reliability and Validity Evidence
The Inter-Rater Agreement Rates table provides agreement rates for each rubric as well as for judgments overall. Inter-rater agreement (IRA) measures to what extent multiple raters provide ratings of items or performance tasks consistently. The check of IRA is part of the general quality control for a scoring process, and it requires a process that randomly assigns portfolios to be read by two scorers, independently.
- Exact agreement—proportion of cases in which the first and second scores match exactly;
- Adjacent agreement—proportion of cases in which the first and second scores are apart by one score point, in absolute value; and
- Exact + Adjacent agreement—proportion of cases in which the pairs of scores are +/- 1 score point apart from each other.
The kappa-n provides chance-corrected agreement, or inter-rater agreement measures that result from removing exact + adjacent agreement that may have occurred randomly (Brennan & Prediger, 1981). Chance-corrected agreement ranges from zero to one. There are no widely accepted guidelines for what constitutes an adequate value of the coefficients, although higher values represent greater levels of agreement. The table below shows kappa-n for both exact agreement and exact + adjacent agreement.
The data set included 4,814 complete submissions from 13-rubric, 15-rubric, and 18-rubric handbooks that were scored independently by two scorers as part of the random sample of double-scored portfolios for the 2020 administration cycle. (Note: 13-rubric handbooks do not have rubrics 4 and 14.)
Task by Inter-Rater Agreement
Task 1: Planning
Rubric | Exact | Adjacent | Exact+Adj. Exact plus Adjacent | Kappa n Exact | Kappa n Adj+Exact Kappa n Adjacent plus Exact |
---|---|---|---|---|---|
Rubric 01 | 0.657 | 0.324 | 0.981 | 0.571 | 0.960 |
Rubric 02 | 0.575 | 0.376 | 0.951 | 0.468 | 0.897 |
Rubric 03 | 0.580 | 0.391 | 0.971 | 0.475 | 0.939 |
Rubric 04 | 0.588 | 0.383 | 0.971 | 0.485 | 0.939 |
Rubric 05 | 0.635 | 0.324 | 0.959 | 0.544 | 0.915 |
Task 2: Instruction
Rubric | Exact | Adjacent | Exact+Adj. Exact plus Adjacent | Kappa n Exact | Kappa n Adj+Exact Kappa n Adjacent plus Exact |
---|---|---|---|---|---|
Rubric 06 | 0.835 | 0.157 | 0.991 | 0.793 | 0.982 |
Rubric 07 | 0.650 | 0.329 | 0.978 | 0.562 | 0.955 |
Rubric 08 | 0.615 | 0.361 | 0.976 | 0.519 | 0.950 |
Rubric 09 | 0.601 | 0.369 | 0.970 | 0.502 | 0.938 |
Rubric 10 | 0.585 | 0.388 | 0.973 | 0.481 | 0.944 |
Task 3: Assessment
Rubric | Exact | Adjacent | Exact+Adj. Exact plus Adjacent | Kappa n Exact | Kappa n Adj+Exact Kappa n Adjacent plus Exact |
---|---|---|---|---|---|
Rubric 11 | 0.564 | 0.388 | 0.952 | 0.454 | 0.900 |
Rubric 12 | 0.503 | 0.436 | 0.939 | 0.379 | 0.873 |
Rubric 13 | 0.523 | 0.432 | 0.956 | 0.404 | 0.907 |
Rubric 14 | 0.578 | 0.393 | 0.971 | 0.473 | 0.939 |
Rubric 15 | 0.583 | 0.384 | 0.967 | 0.479 | 0.931 |
Overall Average
Exact | Adjacent | Exact+Adj. Exact plus Adjacent | Kappa n Exact | Kappa n Adj+Exact Kappa n Adjacent plus Exact |
---|---|---|---|---|
0.605 | 0.362 | 0.967 | 0.506 | 0.931 |
The intraclass correlation coefficient (ICC) is a reliability estimate that provides information about both the degree of correlation and agreement between measurements. For edTPA, SAS GLM was used to obtain information necessary for calculating the ICCs following the procedures of McGraw & Wong (1996). The ICC is an estimate of inter-rater reliability and shows the variation between two raters across candidates and is provided for edTPA handbooks with 35 or more double scored reliability submissions. The table also provides the 95% confidence interval (CI), quantifying the stability of the estimate. For the purposes of the table, these ICCs were obtained assuming one-way random effects, absolute agreement, using a single rater/measure.
Note: The submissions used in this analysis had scores reported in 2020, were part of the reliability double scoring sample, and included the 15 national rubrics. Language fields of study were removed as were any fields without at least 30 pairs of candidate scores.
Handbook | N | ICC | 95% CI Lower Bound | 95% CI Upper Bound |
---|---|---|---|---|
Agricultural Education | 24 | 0.73 | − negative 0.44 | 1.9 |
Early Childhood | 309 | 0.75 | 0.56 | 0.94 |
Elementary Education: Literacy with Mathematics Task 4 | 1012 | 0.65 | 0.52 | 0.78 |
Elementary Education: Mathematics with Literacy Task 4 | 109 | 0.49 | 0.16 | 0.82 |
Elementary Literacy | 595 | 0.73 | 0.57 | 0.89 |
Elementary Mathematics | 548 | 0.65 | 0.48 | 0.82 |
K–12 Performing Arts | 187 | 0.62 | 0.25 | 0.99 |
Middle Childhood History/Social Studies | 38 | 0.41 | − negative 0.45 | 1.27 |
Middle Childhood Mathematics | 68 | 0.76 | 0.2 | 1.32 |
Physical Education | 97 | 0.57 | 0.15 | 0.99 |
Secondary English-Language Arts | 308 | 0.59 | − negative 0.26 | 1.46 |
Secondary History/Social Studies | 305 | 0.58 | − negative 0.45 | 1.27 |
Secondary Mathematics | 197 | 0.65 | 0.33 | 0.97 |
Secondary Science | 237 | 0.65 | 0.38 | 0.92 |
Special Education | 503 | 0.66 | 0.44 | 0.88 |
Visual Arts | 106 | 0.59 | 0.18 | 1.00 |
Candidate Performance
The histogram presents the frequency distribution of scores from the 36,063 edTPA portfolios, in fields scored based on 15 rubrics and submitted January 1, 2020, to December 31, 2020.
This represents the distribution of final scores on all complete portfolios scored on five separate rubrics within each of the three major edTPA tasks: planning, instruction, and assessment.
the score distribution of 36,063 edTPA portfolios, in fields scored based on 15 rubrics and submitted January 1 to December 31, 2020. This represents the distribution of final scores on all complete portfolios scored on five separate rubrics within each of the three major edTPA tasks: planning, instruction, and assessment. There are five levels of possible performance for each rubric, with level 3 characterizing "ready to teach" and a total score range from 15 to 75. This figure shows that scores are approximately normally distributed across this range.
Summary descriptive statistics and distributions for each task and rubric for the 36,063 edTPA portfolios, in fields scored based on 15 rubrics and submitted January 1 to December 31, 2020, are presented in the following table, including Mean, Standard Deviation, Standard Error of the Mean, and Minimum/Maximum score obtained. *
Task 1: Planning
Rubric | Mean | S.D. | SE of Mean | Min | Max |
---|---|---|---|---|---|
P01 | 3.0 | 0.6 | 0 | 1 | 5 |
P02 | 2.9 | 0.7 | 0 | 1 | 5 |
P03 | 3.1 | 0.6 | 0 | 1 | 5 |
P04 | 2.9 | 0.6 | 0 | 1 | 5 |
P05 | 2.9 | 0.6 | 0 | 1 | 5 |
Task 1 Total | 14.9 | 2.3 | .01 | 5 | 25 |
Task 2: Instruction
Rubric | Mean | S.D. | SE of Mean | Min | Max |
---|---|---|---|---|---|
I06 | 3.1 | 0.3 | 0 | 1 | 5 |
I07 | 3.0 | 0.5 | 0 | 1 | 5 |
I08 | 2.9 | 0.6 | 0 | 1 | 5 |
I09 | 2.9 | 0.6 | 0 | 1 | 5 |
I10 | 2.7 | 0.6 | 0 | 1 | 5 |
Task 2 Total | 14.5 | 1.9 | .01 | 5 | 25 |
Task 3: Assessment
Rubric | Mean | S.D. | SE of Mean | Min | Max |
---|---|---|---|---|---|
A11 | 3.0 | 0.7 | 0 | 1 | 5 |
A12 | 3.3 | 0.8 | 0 | 1 | 5 |
A13 | 2.8 | 0.7 | 0 | 1 | 5 |
A14 | 2.9 | 0.6 | 0 | 1 | 5 |
A15 | 3.0 | 0.7 | 0 | 1 | 5 |
Task 3 Total | 14.9 | 2.6 | .01 | 5 | 25 |
Overall Total
Mean | S.D. | SE of Mean | Min | Max |
---|---|---|---|---|
44.3 | 5.7 | .03 | 15 | 75 |
*Does not include 13-rubric fields (World Language, Classical Languages); includes first 15 rubrics of Elementary Education only.
The Modeled Pass Rates Table reports the percentage of candidates who would have "passed" edTPA at different potential cut scores, within the range of a total score between 35–42, for edTPA assessments with 15 rubrics.
Cut Score | Modeled Overall Passing Rate |
---|---|
35 | 93.7% |
36 | 92.0% |
37 | 90.0% |
38 | 87.6% |
39 | 85.4% |
40 | 82.6% |
41 | 78.5% |
42 | 73.6% |
Teaching Context (School Locale)
The School Locale Table displays mean scores, standard deviations, and submission volumes by teaching placement categories.
School Locale | N | % of N | Mean | Std Dev |
---|---|---|---|---|
City | 9,789 | 33.87 | 44.85 | 5.53 |
Rural | 5,266 | 18.22 | 44.44 | 5.42 |
Suburb | 9,170 | 31.73 | 45.13 | 5.33 |
Town | 4,274 | 14.78 | 44.54 | 5.44 |
Declined to answer | 399 | 1.38 | 44.54 | 5.4 |
Teaching Context (Learning Environment)
The Learning Environment Table displays mean scores, standard deviations, and submission volumes by virtual vs non-virtual learning environment.
Learning Environment | N | % of N | Mean | Std Dev |
---|---|---|---|---|
Non-VLE | 26466 | 91.58 | 44.90 | 5.47 |
VLE | 2432 | 8.42 | 43.86 | 4.94 |
Teaching Context (Student Characteristics)
The Student Characteristics Table displays a set of variables associated with student characteristics in the candidate's placement.
% ELL Students | N | % of N | Mean | Std Dev |
---|---|---|---|---|
<10% | 16,599 | 57.44 | 44.81 | 5.38 |
10– to 25% | 4,421 | 15.30 | 45.05 | 5.41 |
26– to 50% | 2,133 | 7.38 | 45.05 | 5.33 |
51– to 75% | 883 | 3.06 | 44.94 | 5.51 |
76– to 100% | 1,263 | 4.37 | 44.83 | 5.96 |
Declined to answer | 3,599 | 12.45 | 44.38 | 5.58 |
% Students Free and Reduced-Price Lunch | N | % of N | Mean | Std Dev |
---|---|---|---|---|
<10% | 3,942 | 13.64 | 44.91 | 5.36 |
10– to 25% | 3,727 | 12.90 | 45.12 | 5.22 |
26– to 50% | 4,181 | 14.47 | 45.04 | 5.39 |
51– to 75% | 3,590 | 12.42 | 44.84 | 5.48 |
76– to 100% | 7,633 | 26.41 | 44.69 | 5.5 |
Declined to answer | 5,825 | 20.16 | 44.54 | 5.53 |
% Students SPED Eligibility | N | % of N | Mean | Std Dev |
---|---|---|---|---|
<10% | 12,463 | 43.13 | 44.83 | 5.33 |
10– to 25% | 7,330 | 25.37 | 44.88 | 5.39 |
26– to 50% | 2,200 | 7.61 | 44.81 | 5.5 |
51– to 75% | 403 | 1.39 | 44.1 | 5.72 |
76– to 100% | 2,101 | 7.27 | 45.4 | 5.72 |
Declined to answer | 4,401 | 15.22 | 44.46 | 5.6 |
Program Type
The Program Type Table displays mean scores, standard deviations, and submission volumes for each educator preparation program type.
Teacher Preparation Route | N | % of N | Mean | Std Dev |
---|---|---|---|---|
Traditional EPP | 25,002 | 86.52 | 44.93 | 5.35 |
Teach for America | 445 | 1.54 | 44.48 | 5.58 |
Alt — university or college-based program | 2,209 | 7.64 | 44.1 | 5.82 |
Alt — district provider | 476 | 1.65 | 43.73 | 6.2 |
Other | 279 | 0.97 | 43.1 | 6.37 |
Declined to answer | 487 | 1.68 | 44.68 | 5.86 |
Ethnicity
The Ethnicity Table displays mean scores, standard deviations, and submission volumes of each ethnicity group.
Ethnicity | N | % of N | Mean | Std Dev |
---|---|---|---|---|
African American/Black | 1874 | 6.48% | 42.97 | 5.76 |
American Indian or Alaskan Native | 108 | 0.37% | 43.70 | 5.53 |
Asian or Pacific Islander | 1243 | 4.30% | 44.90 | 5.14 |
Hispanic | 2407 | 8.33% | 44.73 | 5.25 |
White | 21559 | 74.60% | 44.99 | 5.40 |
Multiracial | 921 | 3.19% | 44.81 | 5.35 |
Other | 299 | 1.03% | 44.68 | 6.01 |
Undeclared | 487 | 1.69% | 44.68 | 5.99 |
Modeled Pass Rates (in %) by Demographic Communities
The Modeled Pass Rates by Demographic Communities reveals the percentage pass rate by gender and ethnicity by cut scores within the range of 35–42.
Gender
Cut Score | All | Not Provided | Male | Female |
---|---|---|---|---|
35 | 94 | 94 | 91 | 94 |
36 | 92 | 92 | 88 | 93 |
37 | 90 | 89 | 86 | 91 |
38 | 88 | 86 | 83 | 89 |
39 | 85 | 84 | 80 | 87 |
40 | 83 | 80 | 77 | 84 |
41 | 78 | 76 | 72 | 80 |
42 | 74 | 73 | 67 | 75 |
Ethnicity
Cut Score | All | African American/Black | American Indian or Alaskan Native | Asian or Pacific Islander | Hispanic | White | Multiracial | Other | Undeclared |
---|---|---|---|---|---|---|---|---|---|
35 | 94 | 89 | 93 | 96 | 93 | 94 | 94 | 93 | 93 |
36 | 92 | 87 | 90 | 95 | 92 | 92 | 93 | 91 | 90 |
37 | 90 | 85 | 89 | 93 | 90 | 90 | 90 | 88 | 88 |
38 | 88 | 81 | 84 | 91 | 88 | 88 | 88 | 86 | 85 |
39 | 85 | 79 | 82 | 88 | 85 | 86 | 86 | 84 | 83 |
40 | 83 | 75 | 81 | 85 | 82 | 83 | 84 | 80 | 80 |
41 | 78 | 69 | 78 | 80 | 79 | 79 | 79 | 76 | 76 |
42 | 74 | 62 | 73 | 76 | 74 | 74 | 75 | 72 | 70 |
Note: Based on 2020 examinees in all states with a total National score based on 15 rubrics
Primary Language
The Primary Language Table displays mean scores, standard deviations, and submission volumes of candidates that identify whether English is their primary language.
Primary Language | N | % of N | Mean | Std Dev |
---|---|---|---|---|
English | 27857 | 96.39% | 44.82 | 5.43 |
Other | 763 | 2.64% | 44.48 | 5.52 |
Declined to answer | 278 | .96% | 44.95 | 5.63 |
Gender
The Gender Table below displays mean scores, standard deviations, and submission volumes of each candidate identified gender.
Gender | N | % of N | Mean | Std Dev |
---|---|---|---|---|
Not Provided | 338 | 1.17% | 44.70 | 5.75 |
Male | 5985 | 20.71% | 43.75 | 5.79 |
Female | 22575 | 78.12% | 45.10 | 5.30 |
Education Level
The Education Level Table below displays mean scores, standard deviations, and submission volumes of the candidates' achieved level of education completed prior to taking edTPA.
Education Level | N | % of N | Mean | Std Dev |
---|---|---|---|---|
High school/Some college | 14616 | 50.58 | 44.78 | 5.28 |
Bachelor's/Bachelor's plus credits | 11732 | 40.60 | 44.93 | 5.52 |
Master's/Master's plus credits | 2416 | 8.36 | 44.47 | 5.91 |
Doctorate | 134 | .46 | 44.43 | 6.00 |
Regression analyses are used to determine whether variables significantly predict an outcome, and the extent to which these variables explain the differences in outcomes within the sample. To examine the contribution of all demographic factors to the performance of the candidates, a multiple regression model including school context variables, program type, student characteristics, ethnicity, gender, education level, and primary language was run to examine the extent to which demographic factors explain the variability in total edTPA scores. It is important to note that finding that a factor is a "statistically significant" predictor does not necessarily indicate that this factor makes a substantial or meaningful difference in outcomes.
Factor | Variance Explained-R2(%) |
---|---|
Teacher Preparation Route | 0.34% |
School Locale | 0.24% |
Gender | 0.96% |
Ethnicity | 0.78% |
Primary Language | 0.01% |
Education Level | 0.15% |
Length of Placement (weeks) | 0.20% |
Free and Reduced Lunch | 0.07% |
Special Education Eligibility | 0.13% |
English Language Learners | 0.02% |
Learning Environment | 0.25% |
Overall Model | 3.14% |
Additional Information
Average candidate performance for 15-rubric content fields
N | Total Score Mean | Planning | Instruction | Assessment | Mean by Task | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | P02 | P03 | P04 | P05 | I06 | I07 | I08 | I09 | I10 | A11 | A12 | A13 | A14 | A15 | P | I | A | |||
All 15-Rubric Handbooks | 36,063 | 44.26 | 3 | 2.9 | 3.1 | 2.9 | 2.9 | 3.1 | 3 | 2.9 | 2.9 | 2.7 | 3 | 3.3 | 2.8 | 2.9 | 3 | 14.9 | 14.5 | 14.9 |
Agricultural Education | 270 | 45.81 | 3.4 | 3.1 | 3.1 | 3 | 3.1 | 3.1 | 3 | 3 | 3.3 | 2.9 | 3 | 3.2 | 2.8 | 2.8 | 3 | 15.7 | 15.2 | 14.9 |
Business Education | 132 | 44.40 | 3.1 | 3 | 2.9 | 3 | 3.1 | 3.1 | 3 | 2.9 | 3 | 2.8 | 3 | 3.3 | 2.8 | 2.8 | 2.9 | 15 | 14.6 | 14.7 |
Early Childhood | 2,908 | 41.52 | 2.9 | 2.8 | 2.8 | 3 | 2.8 | 3 | 3 | 2.9 | 2.3 | 2.7 | 2.7 | 2.6 | 2.4 | 2.9 | 2.8 | 14.4 | 13.8 | 13.3 |
Elementary Education: Literacy with Mathematics Task 4 (1st 15 rubrics) | 7,659 | 43.74 | 2.9 | 2.9 | 3.1 | 2.9 | 2.7 | 3 | 2.8 | 2.9 | 2.8 | 2.8 | 2.9 | 3.4 | 2.8 | 2.8 | 3 | 14.4 | 14.3 | 15 |
Elementary Education: Mathematics | 679 | 47.31 | 3.2 | 3 | 3.3 | 3.1 | 3 | 3.1 | 3.1 | 3.1 | 3.2 | 3 | 3.3 | 3.5 | 3.1 | 3.1 | 3.2 | 15.6 | 15.4 | 16.2 |
with Literacy Task 4 (1st 15 rubrics) | ||||||||||||||||||||
Elementary Literacy | 3,163 | 44.5 | 2.9 | 2.9 | 3 | 3 | 2.8 | 3 | 2.9 | 2.9 | 3 | 2.7 | 3 | 3.5 | 2.9 | 2.8 | 3.1 | 14.6 | 14.5 | 15.3 |
Elementary Mathematics | 2,895 | 45.12 | 3.1 | 2.9 | 3.2 | 2.9 | 2.9 | 3.1 | 3 | 2.9 | 3 | 2.8 | 3.2 | 3.3 | 2.9 | 2.8 | 3.1 | 15.1 | 14.8 | 15.3 |
English as an Additional Language | 381 | 46.74 | 3.4 | 3.2 | 3.3 | 3.3 | 3.3 | 3.2 | 3.1 | 3 | 2.7 | 2.9 | 3.2 | 3.2 | 2.8 | 3 | 3.1 | 16.4 | 15 | 15.3 |
Family and Consumer Sciences | 125 | 43.85 | 3.1 | 3 | 3 | 3.2 | 2.8 | 3 | 2.8 | 2.8 | 2.9 | 2.8 | 2.9 | 3 | 2.8 | 2.8 | 2.9 | 15.1 | 14.3 | 14.5 |
Health Education | 115 | 41.63 | 3 | 2.8 | 2.8 | 2.7 | 3 | 3.1 | 2.8 | 2.7 | 2.6 | 2.7 | 2.8 | 3 | 2.5 | 2.6 | 2.6 | 14.3 | 13.9 | 13.4 |
K–12 Performing Arts | 1,517 | 45.39 | 3.1 | 3 | 3.2 | 3 | 3.1 | 3 | 3 | 2.8 | 3 | 2.8 | 3.1 | 3.3 | 2.8 | 3 | 3.1 | 15.4 | 14.5 | 15.4 |
Library Specialist | 43 | 48.33 | 3.4 | 3.7 | 3.6 | 3.1 | 3.3 | 3.4 | 3 | 2.9 | 3.3 | 3 | 3.2 | 3.3 | 3 | 3 | 3.1 | 17.1 | 15.6 | 15.6 |
Literacy Specialist | 2 | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n |
Middle Childhood English-Language Arts | 461 | 46.98 | 3.3 | 3.1 | 3.3 | 3.1 | 3.3 | 3.2 | 3.1 | 3.1 | 3 | 2.8 | 3.1 | 3.5 | 2.9 | 2.9 | 3.1 | 16.2 | 15.2 | 15.5 |
Middle Childhood History/Social Studies | 345 | 45.43 | 3.2 | 3.1 | 3.3 | 3 | 3 | 3.2 | 3 | 2.9 | 2.8 | 2.7 | 3.1 | 3.5 | 2.8 | 2.8 | 3 | 15.6 | 14.5 | 15.3 |
Middle Childhood Mathematics | 598 | 43.45 | 3.1 | 2.8 | 3.2 | 2.7 | 2.8 | 3 | 2.8 | 2.8 | 3 | 2.6 | 3 | 3.4 | 2.8 | 2.7 | 2.8 | 14.6 | 14.2 | 14.7 |
Middle Childhood Science | 356 | 44.39 | 3.1 | 3 | 3.2 | 3 | 3 | 3.1 | 2.9 | 2.9 | 2.6 | 2.6 | 3.1 | 3.3 | 2.9 | 2.8 | 2.9 | 15.3 | 14.1 | 15 |
Physical Education | 1,041 | 40.52 | 2.9 | 2.9 | 2.7 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | 2.9 | 2.4 | 2.6 | 2.9 | 2.4 | 2.4 | 2.5 | 13.9 | 13.9 | 12.7 |
School Librarian/Library Specialist | 3 | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n | Low n |
Secondary English-Language Arts | 2,405 | 46.56 | 3.3 | 3.1 | 3.2 | 3 | 3.1 | 3.1 | 3.1 | 3 | 2.9 | 2.9 | 3.2 | 3.5 | 2.9 | 3 | 3.2 | 15.8 | 15 | 15.8 |
Secondary History/Social Studies | 2,415 | 45.39 | 3.1 | 3 | 3.1 | 3 | 3 | 3 | 3.1 | 3.1 | 2.9 | 2.8 | 3.1 | 3.4 | 2.9 | 2.9 | 3 | 15.1 | 14.9 | 15.4 |
Secondary Mathematics | 1,638 | 40.4 | 2.8 | 2.4 | 2.8 | 2.5 | 2.6 | 3 | 2.5 | 2.6 | 2.8 | 2.5 | 2.6 | 3.4 | 2.6 | 2.6 | 2.5 | 13.2 | 13.4 | 13.8 |
Secondary Science | 1,828 | 42.25 | 3 | 2.5 | 3.1 | 2.8 | 2.9 | 3.1 | 2.8 | 2.8 | 2.5 | 2.4 | 2.9 | 3.4 | 2.6 | 2.9 | 2.7 | 14.3 | 13.6 | 14.4 |
Special Education | 4,257 | 45.08 | 3.1 | 3.2 | 3.1 | 3.1 | 2.9 | 3.2 | 3.2 | 3 | 3.1 | 2.7 | 2.8 | 3.2 | 2.7 | 3.1 | 2.8 | 15.4 | 15.1 | 14.5 |
Technology and Engineering Education | 60 | 45.18 | 3.1 | 3.1 | 3 | 3.1 | 3 | 3.1 | 3 | 2.9 | 3 | 2.8 | 3 | 3.4 | 2.8 | 2.9 | 3 | 15.3 | 14.8 | 15.1 |
Visual Arts | 767 | 50.25 | 3.9 | 3.5 | 3.5 | 3.4 | 3.6 | 3.3 | 3.3 | 3.2 | 3.3 | 3 | 3.4 | 3.6 | 3 | 3 | 3.3 | 17.9 | 16 | 16.3 |
Average candidate performance for 13-rubric content fields
N | Total Score Mean | Planning | Instruction | Assessment | Mean by Task | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | P02 | P03 | P04 | P05 | I06 | I07 | I08 | I09 | I10 | A11 | A12 | A13 | A14 | A15 | P | I | A | |||
All 13-Rubric Handbooks | 641 | 36.48 | 3.1 | 3.1 | 3.1 | 3 | 3.1 | 2.6 | 2.5 | 2.1 | 2.5 | 2.8 | 3.1 | 2.7 | 2.7 | 12.3 | 12.8 | 11.3 | ||
Classical Languages | 11 | 34.64 | 2.7 | 2.9 | 3.4 | 2.6 | 3.1 | 2.3 | 2.4 | 1.9 | 2.5 | 2.6 | 3 | 2.5 | 2.8 | 11.6 | 12.1 | 10.9 | ||
World Language | 630 | 36.51 | 3.1 | 3.1 | 3.1 | 3 | 3.1 | 2.7 | 2.5 | 2.1 | 2.5 | 2.8 | 3.1 | 2.7 | 2.7 | 12.3 | 12.8 | 11.3 |
Average candidate performance for 18-rubric content fields
N | Total Score Mean | Planning | Instruction | Assessment | Mathematics | Mean by Task | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | P02 | P03 | P04 | P05 | I06 | I07 | I08 | I09 | I10 | A11 | A12 | A13 | A14 | A15 | M19 | M20 | M21 | P | I | A | |||
All 18-Rubric Handbooks | 8,138 | 52.64 | 2.9 | 2.9 | 3.1 | 2.9 | 2.8 | 3 | 2.9 | 2.9 | 2.8 | 2.8 | 3 | 3.4 | 2.8 | 2.9 | 3.1 | 2.8 | 2.9 | 2.7 | 14.6 | 14.4 | 15.2 |
Elementary Education: Literacy with Mathematics Task 4 | 7,465 | 52.29 | 2.9 | 2.9 | 3.1 | 2.9 | 2.8 | 3 | 2.8 | 2.9 | 2.8 | 2.8 | 2.9 | 3.4 | 2.8 | 2.8 | 3.1 | 2.8 | 2.9 | 2.7 | 14.5 | 14.3 | 15.1 |
Elementary Education: Mathematics with Literacy Task 4 | 673 | 56.48 | 3.2 | 3 | 3.3 | 3.1 | 3 | 3.1 | 3.1 | 3.1 | 3.2 | 3 | 3.3 | 3.5 | 3.1 | 3.1 | 3.2 | 3 | 3 | 3.1 | 15.7 | 15.4 | 16.3 |
Mean scores and distribution of total scores across 15-rubric national content fields
N | Mean Score | Distribution of Total Score (%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||
All 15-Rubric Handbooks | 36,063 | 44.3 | 6 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 68 |
Agricultural Education | 270 | 45.8 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 3 | 80 |
Business Education | 132 | 44.4 | 1 | 1 | 2 | 3 | 4 | 3 | 7 | 4 | 5 | 71 |
Early Childhood | 2,908 | 41.5 | 7 | 2 | 3 | 5 | 5 | 6 | 8 | 9 | 10 | 45 |
Elementary Education: Literacy with Mathematics Task 4 | 7,659 | 43.7 | 7 | 2 | 2 | 2 | 2 | 3 | 4 | 5 | 6 | 68 |
Elementary Education: Mathematics with Literacy Task 4 | 679 | 47.3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 91 |
Elementary Literacy | 3,163 | 44.5 | 6 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | 6 | 74 |
Elementary Mathematics | 2,895 | 45.1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | 78 |
English as an Additional Language | 381 | 46.7 | 6 | 1 | 2 | 1 | 1 | 2 | 3 | 2 | 5 | 76 |
Family and Consumer Sciences | 125 | 43.8 | 6 | 2 | 2 | 2 | 6 | 3 | 5 | 74 | ||
Health Education | 115 | 41.6 | 18 | 1 | 3 | 6 | 3 | 6 | 3 | 6 | 3 | 50 |
K–12 Performing Arts | 1,517 | 45.4 | 6 | 1 | 1 | 2 | 1 | 2 | 4 | 5 | 6 | 71 |
Library Specialist | 43 | 48.3 | 7 | 5 | 2 | 2 | 5 | 79 | ||||
Literacy Specialist | 2 | |||||||||||
